WestJet added an extra flight from Cancun to Toronto on Feb. 7 to accommodate Canadians returning home amid a travel lockdown.
The fight is among several extra one-time routes from Mexico and the Caribbean to various Canadian airports.
The Canadian government has requested airports cancel flights starting Jan. 31 as new variants of the coronavirus spread. Passengers can look for other flights on WestJet’s advisories page, which will be updated until Feb. 14.
Airlines were given a tentative April 30 restart date.
Canadian PM Justin Trudeau also ordered travelers to quarantine in a hotel at their own expense when they arrive in Canada. Arrivals will be funneled at either Vancouver, Toronto, Calgary or Montreal airports.
The emergency flights so far:
Feb. 6, flight 2209 Puerto Vallarta, Mexico (PVR) Calgary (YYC)
Feb. 7, flight 2025 San Jose del Cabo, Mexico (SJD) Calgary (YYC)
Feb. 7, flight 2209 Puerto Vallarta, Mexico (PVR) Calgary (YYC)
Feb. 7, flight 2581 Cancun, Mexico (CUN) Toronto (YYZ)
Feb. 7, flight 2661 Montego Bay, Jamaica (MBJ) Toronto (YYZ)
Feb. 7, flight 2769 Punta Cana, Dominican Republic (PUJ) Toronto (YYZ)
Feb. 8, flight 2025 San Jose del Cabo, Mexico (SJD) Calgary (YYC)
Feb. 8, flight 2507 Puerto Plata, Dominican Republic (POP) Toronto (YYZ)
Feb. 8, flight 2643 Liberia, Costa Rica (LIR) Toronto (YYZ)
Feb. 8, flight 2209 Puerto Vallarta, Mexico (PVR) Calgary (YYC)
Feb. 8, flight 2661 Montego Bay, Jamaica (MBJ) Toronto (YYZ)
To be notified of future additional flights departing from your current location, we ask guests fill out this form.
Additional entry requirements upon arrival into Canada will be forthcoming. This includes mandatory testing on arrival, and the requirement to stay at a mandatory quarantine hotel on arrival. WestJet has not yet been informed of the details of these requirements nor their effective date. For more information, please visit travel.gc.ca.
Find the most up-to-date information below for events or policies that may impact your day of travel.
Airport travelling to/from | Advisory | For travel on or between | Posted date | Additional info |
---|---|---|---|---|
Mexico, Costa Rica, Dominican Republic, Jamaica, Bahamas and Bermuda | COVID-19 route suspensions | January 31, 2021 – April 30, 2021 | January 29, 2021 | To cancel: If you booked directly with WestJet or WestJet Vacations, please contact us.If you booked with a travel agent, corporate travel desk or another airline, please contact them directly.See international schedule |
Select domestic airpoirts | COVID-19 route suspensions | November 2, 2020 – November 2, 2021 | January 18, 2021 | See domestic schedule Change/cancel |
All WestJet Destinations | Travel will be affected due to COVID-19 | March 2, 2020 – September 29, 2021 | September 9, 2020 | Before you go: Travel and face mask policies Entry requirements Safety above all Where we’re flying |
Entry requirements by destination
As COVID-19 continues to spread and evolve, countries around the world are responding in their own way with different requirements for travellers. Be sure to check all entry requirements for each flight in your trip.
Required for entry to: | Pre-departure | Tests | Forms | On arrival |
---|---|---|---|---|
Canada | Negative COVID test or proof of recovery Completed forms | 5 years old and oldertaken within 72 hours of flightType: PCR, LAMP, RT-LAMP, NAA, NAAT | Submit details in ArriveCAN app | Mandatory 14 day quarantineDetails to come about mandatory arrivals testing and hotel quarantine. |
United States | Negative COVID test or proof of recovery Completed forms | 2 years old and olderTaken within 3 days of flightType: Antigen, PCR, LAMP, RT-LAMP, NAA, NAAT** PCR test from approved testing partner only, will be accepted for Hawaii | Attestation or declaration of recovery**Additional forms may be required for select states | Quarantine may be required in select states |
Know what you need to have to travel. See full requirement details below for each flight in your trip.
Affected flights – COVID-19
Last updated February 4, 2021 at 8:00 p.m. MT
The safety of our guests and crews is our top priority. It is our goal to be open and transparent throughout this rapidly evolving situation. This table will be updated regularly with information on COVID-19 impacted flights in our network.
The public health authority has jurisdiction, and a process, for notifying guests on board the flight, we are providing all necessary information as required. We have a strict process and protocol in place for notifying our crew of affected flights and are not always able to post the information in coordination with public health.
Guests in affected rows of the below flights are considered close contacts and may be at risk for exposure. Public health officials recommend that affected individuals self-isolate for 14 days after arrival and monitor symptoms. Guests are advised to contact their primary care provider, or their local public health unit if they are concerned that they may have been exposed to or are experiencing symptoms of COVID-19.
All guests who were on the listed flights, but not in the affected rows are advised to self-monitor for signs of cough, fever or respiratory issues and to call their local health authorities if symptoms arise within the next 14 days.
Flight date | Flight number | Departing | Destination | Rows |
---|---|---|---|---|
2021-02-01 | 3289 | Saskatoon (YXE) | Calgary (YYC) | 12-18 |
2021-02-01 | 3111 | Calgary (YYC) | Kamloops (YKA) | 12-18 |
2021-01-31 | 720 | Vancouver (YVR) | Toronto (YYZ) | 10-16 |
2021-01-31 | 3323 | Kelowna (YLW) | Vancouver (YVR) | 9-15 |
2021-01-31 | 669 | Toronto (YYZ) | Calgary (YYC) | 1-6 |
2021-01-31 | 2261 | Liberia (LIR) | Calgary (YYC) | 3-9, 16-24 |
2021-01-30 | 2311 | Cancun (CUN) | Calgary (YYC) | 26-32 |
2021-01-30 | 3218 | Thunder Bay (YQT) | Toronto (YYZ) | 7-13 |
2021-01-30 | 3346 | Toronto (YYZ) | Halifax (YHZ) | 8-14 |
2021-01-29 | 325 | Calgary (YYC) | Kelowna (YLW) | 15-21 |
2021-01-29 | 164 | Vancouver (YVR) | Edmonton (YEG) | 1-6 |
2021-01-28 | 3229 | Calgary (YYC) | Edmonton (YEG) | 13-19 |
2021-01-28 | 475 | Toronto (YYZ) | Winnipeg (YWG) | 2-8 |
2021-01-27 | 136 | Vancouver (YVR) | Calgary (YYC) | 5-11 |
2021-01-27 | 115 | Calgary (YYC) | Vancouver (YVR) | 11-17 |
2021-01-27 | 3136 | Fort McMurray (YMM) | Calgary (YYC) | 7-13 |
2021-01-27 | 129 | Calgary (YYC) | Vancouver (YVR) | 9-15 |
2021-01-26 | 238 | Edmonton (YEG) | Calgary (YYC) | 1-6 |
2021-01-26 | 652 | Calgary (YYC) | Toronto (YYZ) | 1-5 |
2021-01-26 | 3109 | Calgary (YYC) | Nanaimo (YCD) | 1-4 |
2021-01-26 | 3289 | Saskatoon (YXE) | Calgary (YYC) | 14-19 |
2021-01-26 | 3122 | Thunder Bay (YQT) | Toronto (YYZ) | 4-10 |
2021-01-26 | 3538 | Toronto (YYZ) | Montreal (YUL) | 10-16 |
2021-01-26 | 3346 | Toronto (YYZ) | Halifax (YHZ) | 1-6 |
2021-01-26 | 3111 | Calgary (YYC) | Kamloops (YKA) | 1-12 |
2021-01-25 | 126 | Vancouver (YVR) | Calgary (YYC) | 7-13 |
2021-01-25 | 4033 | Firebag (YFI) | Calgary (YYC) | 15-21 |
2021-01-25 | 2313 | Cancun (CUN) | Calgary (YYC) | 17-23 |
2021-01-24 | 1403 | Phoenix (PHX) | Calgary (YYC) | 15-21 |
2021-01-24 | 2289 | San Jose del Cabo (SJD) | Calgary (YYC) | 4-10 |
2021-01-24 | 186 | Vancouver (YVR) | Edmonton (YEG) | 15-19 |
2021-01-24 | 2247 | Puerto Vallarta (PVR) | Calgary (YYC) | 3-9 |
2021-01-24 | 3158 | Fort McMurray (YMM) | Calgary (YYC) | 15-19 |
2021-01-24 | 3315 | Calgary (YYC) | Comox (YQQ) | 3-9 |
2021-01-24 | 139 | Calgary (YYC) | Vancouver (YVR) | 8-14 |
2021-01-23 | 1417 | Orlando (MCO) | Calgary (YYC) | 9-15 |
2021-01-23 | 2311 | Cancun (CUN) | Calgary (YYC) | 13-31, 33-38 |
2021-01-22 | 141 | Edmonton (YEG) | Vancouver (YVR) | 14-20 |
2021-01-22 | 3040 | Cranbrook (YXC) | Calgary (YYC) | 1-4 |
2021-01-21 | 159 | Calgary (YYC) | Fort McMurray (YMM) | 1-7 |
2021-01-21 | 662 | Calgary (YYC) | Toronto (YYZ) | 1-6 |
Source: westjet.com